Venue Willingen (GER)
Date Jun 13, 2015 to Jun 14, 2015
Registration Apr 14, 2015 17:00 CEST to
Jun 09, 2015 23:59 CEST
Category Enduro
Track

26,5 km

961 hm | 5 Stages

Starting Fee 50 EUR
Commissaire Anna Francenelli
Presenter Ley Events
E-mail info@ley-events.de
Homepage www.willingen.bike-festival.de/
Accommodation

willingen.bike-festival.de

2018 - BIKE Festival Willingen
Registration
# No. Name Team YoB Nat. Time Gap
1 1 PROKOP Michal Specialized Racing 1981 CZECZE 10:09.29
10 2 SCHOLZ Fabian Focus Trail Team 1984 GERGER 10:26.31 +00:17.02
11 22 SHIRLEY James Radon Factory Racing 1989 GBRGBR 10:30.40 +00:21.11
12 8 REISER Tobias Focus Trail Team 1990 GERGER 10:30.65 +00:21.36
13 26 GEGENHEIMER Simon ROSE Vaujany fueled by ultraSPORTS 1988 GERGER 10:31.07 +00:21.78
14 14 SCHUMANN Max CARVER 1987 GERGER 10:32.86 +00:23.57
15 6 GAST Maximilian Bikedevilz, MTB Coach 1995 GERGER 10:33.95 +00:24.66
16 31 HAMPTON James 1987 NZLNZL 10:34.88 +00:25.59
17 16 SCHMIED David ROSE Vaujany fueled by ultraSPORTS 1990 GERGER 10:37.85 +00:28.56
18 13 WIDMER Mirco Giant Swiss Team 1990 SUISUI 10:40.03 +00:30.74
19 15 HOLZSCHUHER Marco 29er-Racing Team 1994 GERGER 10:40.20 +00:30.91
2 9 CALLAGHAN Greg Cube Action Team 1991 IRLIRL 10:11.51 +00:02.22
20 18 GOTTSCHALL Daniel Alutech Trail Force 1990 GERGER 10:46.34 +00:37.05
21 10 WAGNER Tobias HWG Enduro Racing Team 1996 GERGER 10:46.46 +00:37.17
22 19 SCHMITZ Lukas HWG Enduro Racing Team 1986 GERGER 10:46.58 +00:37.29
23 20 DEWINSKI Kevin Nicolai Factory Team 1990 GERGER 10:47.03 +00:37.74
24 28 RIEDER Marcel RSV Sonthofen 1987 GERGER 10:47.74 +00:38.45
25 12 PETER Stefan Wheeler - iXS Team 1992 SUISUI 10:54.52 +00:45.23
26 36 BRÜCKNER Petrik Raden Factory Enduro Team // T7N 1989 GERGER 10:58.76 +00:49.47
27 30 STEINSBERGER Jens AMOK-Racing 1990 GERGER 11:02.38 +00:53.09
28 25 BRODERICK Michael KENDA - Intense 1973 USAUSA 11:10.59 +01:01.30
29 29 GREBING Martin Müsing Petrol Team 1990 GERGER 11:12.59 +01:03.30
3 4 TEJCHMAN Premek COMMENCAL 1988 CZECZE 10:12.72 +00:03.43
30 24 STUKENKEMPER Björn Bayeride 1988 GERGER 11:15.74 +01:06.45
31 48 JANZEN Hannes SC Korb Radsport 1990 GERGER 11:18.48 +01:09.19
32 34 WÖHRLE Stephan Müsing Petrol Team 1990 GERGER 11:19.76 +01:10.47
33 46 KAUFMANN Patrick Blau-Weiß Augustusbu 1989 GERGER 11:20.65 +01:11.36
34 40 ROELOFS Robin 1991 NEDNED 11:22.15 +01:12.86
35 39 HEILWAGEN Christian Bergrausch Racing/RSV Eisenach 1989 GERGER 11:22.68 +01:13.39
36 35 SCHLICKE Daniel ENDURO Trail Team 1994 GERGER 11:22.68 +01:13.39
37 49 BAYER Jens SC-KORB DH-RACING 1988 GERGER 11:24.03 +01:14.74
38 27 SCHLICKEL Jannik Propain Factory Enduro Team 1993 GERGER 11:24.90 +01:15.61
39 45 HOLZSCHUHER Timo BIKE Junior Team 1998 GERGER 11:26.86 +01:17.57
4 51 EYRING Andy RWV Haselbach 1989 GERGER 10:17.99 +00:08.70
40 52 MITTELBACH Maximilian Gravity Pilots e.V. 1992 GERGER 11:27.49 +01:18.20
41 56 NEUMANN Christopher RCG Weißenburg 1997 GERGER 11:28.37 +01:19.08
42 58 GERHARDT Julian DIRT / NOX Cycles 1990 GERGER 11:29.55 +01:20.26
43 47 HEINZEMANN Simon FRiT-Racing Team 1990 GERGER 11:35.17 +01:25.88
44 50 FRÖHLICH Benno AMOK RACING 1987 GERGER 11:38.51 +01:29.22
45 55 SCHWARZ Maximilian RCG Weißenburg 1995 GERGER 11:41.61 +01:32.32
46 42 FRICKE Max Zwillingscraft 1989 GERGER 11:43.02 +01:33.73
47 41 BERNHARD Felix 1989 GERGER 12:06.05 +01:56.76
48 44 BERNASCONI Fabio Nolimit Bikeshop RV Sulz 1995 SUISUI 12:30.34 +02:21.05
49 57 FRANKE Christian JL Racing 1986 GERGER 12:58.17 +02:48.88
5 33 SHUCKSMITH Philip Pro Ride Guides 1985 GBRGBR 10:19.91 +00:10.62
50 38 MADEREGGER Kevin Union MTB Club Koppl 1997 AUTAUT 13:24.90 +03:15.61
51 53 SCHERER Gunnar Gravity Pilots e.V. 1998 GERGER 13:44.18 +03:34.89
52 54 MACKH Jonas Bonefackers Boll e.V. 1985 GERGER 16:24.96 +06:15.67
6 37 NATION Joseph Bergamont Endura Factory Enduro Team 1989 NZLNZL 10:20.41 +00:11.12
7 3 REISER Markus Focus Trail Team 1985 GERGER 10:21.56 +00:12.27
8 7 PUTZENLECHNER Leonhard ENVE Composites, Chris King, VCC-Weiden 1993 GERGER 10:25.20 +00:15.91
9 32 SHUCKSMITH Samuel Pro Ride Guides 1990 GBRGBR 10:25.47 +00:16.18
PROPAIN_Logo_Webseite_2023Maxxis_iXSSram_2015iXS_2023